Heatherwood 7th Sector LOTS! PRICED TO SELL!!

 
  • $77,500
  • HOOVER, AL 35242
  • 0 Bed,  Bath
request more informationget directions

17 Lots in this sector. LOTS RANGE FROM $77,500 - $87,900

LOT 1 (.50acre) $77,500                   LOT 10 (.75 acre) $77,500      

LOT 2 (.63 acre) $77,500                  LOT 11 (.77 acre) $77,500

LOT 3 (.73 acre) $77,500                  LOT 13 (.47 acre) $77,500 (SOLD!)

LOT 4 (.68 acre) $77,500                  LOT 14 (.47 acre) $77,500 (SOLD!)

LOT 5 (.68 acre) $77,500                  LOT 17 (1.28 acres) $87,900

LOT 6 (.96 acre)  $77,500                 LOT 18 (1.10 acres) $87,900

LOT 7 (2.99 acres) $87,900 (SOLD!)       LOT 19 (2.10 acres) $87,900

LOT 9 (.55 acre)  $77,500 (SOLD!)           LOT 23 (1.80 acres) $119,900

                                                                         LOT 24 (1.33 acres) $87,900

                                                                         LOT 25 (1.62 acres) $87,900

 

Fill out form to get driving directions to this listing.



Powered by Google Maps
 

Search for a Home in Birmingham, Alabama

PamGrantRealtor.com

 
  • PamGrantRealtor
  • Cell 205.966.6507
  • Fax 205.980.8482
  • Disclaimer

Each Office Independently Owned and Operated